Undergraduate Courses
Check the Registrar's course listings for more information.
|
Course |
Credits | Frequency | Course Coordinator |
|---|---|---|---|
| 095 - Fundamental Mathematical Skills | 3. Does not count... | Fall (I) | Diane Rivard |
| 101 - Intermediate Algebra | 3 (E) | Fall and Spring | Diane Rivard |
| 112 - Algebra | 3. Students may not... | Fall (I), Winter (II), Summer (SS) | Gloria Mari-Beffa |
| 113 - Trigonometry | 2. Students may not... | Fall (I), Winter (II), Summer (SS) | Xianghong Gong |
| 114 - Algebra and Trigonometry | 5. Students may not... | Fall (I), Winter (II) | David Camacho |
| 130 - Mathematics for Teaching: Numbers and Operations | 3 | Fall (I) and Spring (II) | Steffen Lempp |
| 131 - Mathematics for Teaching: Geometry and Measurement | 3 | Fall (I) and Spring (II) | Steffen Lempp |
| 132 - Problem Solving in Algebra, Probability and Statistics | 3 | Fall (I) and Spring (II) | Steffen Lempp |
| 135 - Algebraic Reasoning For Teaching Mathematics | 3. Does not count... | Spring (II) | Steffen Lempp |
| 136 - Pre-calculus and Calculus for Middle School Teachers | 6. Does not count... | Fall (I) | Steffen Lempp |
| 138 - Mathematics for Teaching: Conjecture, Generalization, and Proof | 3. Does not count... | Spring (II) | Steffen Lempp |
| 141 - Quantitative Reasoning | 3 (q-E) | Fall (I), Winter (II) | Gabriele Meyer |
| 171 - Calculus with Algebra and Trigonometry I | 5 (q-E) | Fall (I) | Sean Paul |
| 207 - Topics In Mathematics Study Abroad | 1-5. ((N-I)) | Fall (I), Spring (II), Summer (SS) | N/A |
| 210 - Topics in Finite Mathematics | 3 (r-N-I) | Fall (I), Winter (II), Summer (SS) | Paul Terwilliger |
| 211 - Calculus | 5. Students may not... | Fall (I), Winter (II), Summer (SS) | Gabi Meyer |
| 213 - Calculus and Introduction to Differential Equations | 3. Students may not... | Fall (I), Winter (II) | Gabi Meyer |
| 217 - Calculus with Algebra and Trigonometry II | 5 (r-N-I) | Winter (II) | Sean Paul |
| 221 - Calculus and Analytic Geometry | 5. Students may not... | Fall (I), Winter (II), Summer (SS) | Sigurd Angenent |
| 222 - Calculus and Analytic Geometry | 5. Students may not... | Fall (I), Winter (II), Summer (SS) | Sigurd Angenent |
| 231 - Introduction to Probability for Biologists | 2. (N-I) | Irregular | Timo Seppalainen |
| 232 - Introduction to Dynamical Systems for Biologists | 3. (N-I) | Irregular | |
| 234 - Calculus -- Functions of Several Variables | 3. (N-I) | Fall (I), Spring (II), Summer (SS) | Sigurd Angenent |
| 240 - Introduction to Discrete Mathematics | 3cr (N-I) | Fall (I) , Spring(II) | Jordan Ellenberg |
| 275 - Topics in Calculus I | 5 (r-N-I) | Fall (I) | Gloria Maribeffa |
| 276 - Topics in Calculus II | 5. (r-N-I) | Fall (I), Spring (II) | Gloria Mari Beffa |
| 298 - Directed Study in Mathematics | 1-3. (I) | Fall (I), Spring (II) | N/A |
| 303 - Theory of Interest and Life Insurance | 3. (N-I) | Irregular | |
| 309 - Introduction to Mathematical Statistics | 4. (N-A) | Fall (I) | |
| 310 - Introduction to Mathematical Statistics | 4. (N-A) | Spring (II) | |
| 319 - Techniques in Ordinary Differential Equations | 3. (N-A) | Fall (I), Spring (II), Summer (SS) | none |
| 320 - Linear Algebra and Differential Equations | 3. Credit may not... | Fall (I), Spring (II) | Leslie Smith |
| 321 - Applied Mathematical Analysis | 3. (N-A) | Fall (I), Spring (II) | Fabian Waleffe |
| 322 - Applied Mathematical Analysis | 3. (N-A) | Fall (I), Spring (II) | Leslie Smith |
| 331 - Introduction to Probability and Markov Chain modelling | 3. (N-A) | Fall (I), Spring (II) | Benedek Valko |
| 340 - Elementary Matrix and Linear Algebra | 3. Credit may not... | Fall (I), Spring (II), Summer (SS) | Steffen Lempp/Gloria Mari Beffa |
| 341 - Linear Algebra | 3. Credit may not... | Fall (I), Spring (II) | Steffen Lempp/Gloria Mari Beffa |
| 371 - Basic Concepts of Mathematics | 3. (N-A) | Spring (II) | Joel Robbin |
| 375 - Topics in Multi-Variable Calculus and Linear Algebra | 5. Students may not... | Fall (I), Spring (II) | Gloria Mari Beffa |
| 376 - Topics in Multi-Variable Calculus and Differential Equations | 5. (N-A) | Fall (I), Spring (II) | Gloria Mari Beffa |
| 415 - Applied Dynamical Systems, Chaos and Modeling | 3. (N-A) | Fall (I) | Amir Assadi |
| 421 - The Theory of Single Variable Calculus | 3. (N-A) | Fall (I), Spring (II) | Andreas Seeger |
| 425 - Introduction to Combinatorial Optimization | 3. (P-I) | Irregular. | |
| 431 - Introduction to the Theory of Probability | 3. (N-A) | Fall (I), Spring (II), Summer (SS) | Timo Seppalainen |
| 435 - Introduction to Cryptography | 3. (N-A) | Spring (II) | Nigel Boston |
| 441 - Introduction to Modern Algebra | 3. Students who... | Fall (I) and Spring(II) | Tonghai Yang |
| 443 - Applied Linear Algebra | 3. (N-A) | Fall (I) | Serguei Denissov |
| 461 - College Geometry I | 3. (N-A) | Fall (I), Spring (II) | Tonghai Yang |
| 473 - History of Mathematics | 3. (X-A) | Fall (I) | Joel Robbin |
| 475 - Introduction to Combinatorics | 3. (N-A) | Fall (I), Spring (II) | Arnold Miller |
| 490 - Undergraduate Seminar | 1-3. (N-A) | Irregular. | |
| 513 - Numerical Linear Algebra | 3. (N-A) | Fall (I). | Computer Science department |
| 514 - Numerical Analysis | 3. (N-A) | Irregular. | Amos Ron |
| 515 - Introduction to Splines and Wavelets | 3. (N-A) | Irregular | Amos Ron |
| 519 - Ordinary Differential Equations | 3. (N-A) | Spring (II). | Sergey Bolotin. |
| 521 - Analysis I | 3. (N-A) | Fall (I), Spring (II), Summer (SS) | Andreas Seeger |
| 522 - Analysis II | 3. (N-A) | Fall (I), Spring (II) | Andreas Seeger |
| 525 - Linear Programming Methods | 3. (N-A) | Fall (I), Spring (II) | Computer Science Department |
| 541 - Modern Algebra | 3. (N-A) | Fall (I), Spring (II) | Don Passman |
| 542 - Modern Algebra | 3. (N-A) | Spring (II) | Don Passman |
| 551 - Elementary Topology | 3. (N-A) | Fall (I), Spring (II) | Jeff Viaclovsky |
| 552 - Elementary Geometric and Algebraic Topology | 3. (N-A) | Irregular. | Jeff Viaclovsky |
| 561 - Differential Geometry | 3. (N-A) | Spring (II). | Amir Assadi |
| 567 - Elementary Number Theory | 3. (N-A) | Fall (I) | none |
| 571 - Mathematical Logic | 3. (X-A) | Fall(I) | Arnold Miller |
| 605 - Stochastic methods for biology | 3 | Once every two years. | David Anderson |
| 606 - Mathematical Methods for Structural Biology | 3 | Julie Mitchell | |
| 607 - Topics In Mathematics Study Abroad | 1-5. (N-A) | Fall (I), Spring (II), Summer (SS) | N/A |
| 608 - Mathematical Methods for Continuum Modeling in Biology | 3 | ||
| 609 - Mathematical Methods for Systems Biology | 3 | ||
| 615 - Introduction to Applied Mathematics and Numerical Analysis | 3 (N-A) | ||
| 621 - Analysis III | 3. (N-A) | Spring (II) | Andreas Seeger |
| 623 - Complex Analysis | 3. (N-A) | Fall (I) | Andreas Seeger |
| 627 - Introduction to Fourier Analysis | 3. (N-A) | Fall (I) | Andreas Seeger |
| 629 - Introduction to Measure and Integration | 3. (N-A) | Spring (II) | Andreas Seeger |
| 632 - Introduction to Stochastic Processes | 3. (N-A) | Fall (I), Spring (II) | David Anderson |
| 633 - Queueing Theory and Stochastic Modeling | 3 (N-A) | Irregular | |
| 635 - An Introduction to Brownian Motion and Stochastic Calculus | 3. (N-A) | Irregular | Timo Seppalainen |
| 641 - Introduction to Error-Correcting Codes | 3 (N-A) | Irregular | Nigel Boston |
| 681 - Senior Honors Thesis | 3 (N-A) | Math majors in the Honors program | |
| 682 - Senior Honors Thesis | 3. (N-A) | Fall (I), Spring (II), Summer (SS) | |
| 691 - Undergraduate Thesis | 2-4. (A) | Fall (I) | |
| 692 - Undergraduate Thesis | 2-4. (A) | Spring (II) | |
| 699 - Directed Study | 1-6 (A) | Fall (I), Spring (II), Summer (SS). |
