Difference between revisions of "Applied/Physical Applied Math"
From UW-Math Wiki
(→Physical Applied Math Group Meeting) |
(→Fall 2020) |
||
(74 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Physical Applied Math Group Meeting = | = Physical Applied Math Group Meeting = | ||
− | *'''When:''' Thursdays at 4:00pm (unless there is a | + | *'''When:''' Thursdays at 4:00pm (unless there is a [https://www.math.wisc.edu/deptmeetings Department Meeting]) |
− | *'''Where:''' 901 Van Vleck Hall | + | *'''Where:''' Zoom (contact SES or J-LT for link) <s>901 Van Vleck Hall</s> |
*'''Organizers:''' [http://www.math.wisc.edu/~spagnolie Saverio Spagnolie] and [http://www.math.wisc.edu/~jeanluc Jean-Luc Thiffeault] | *'''Organizers:''' [http://www.math.wisc.edu/~spagnolie Saverio Spagnolie] and [http://www.math.wisc.edu/~jeanluc Jean-Luc Thiffeault] | ||
− | *''' | + | *'''Announcements:''' Contact SES or J-LT to be added as a guest to our Slack channel. |
− | == Fall | + | == Fall 2020 == |
{| cellpadding="8" | {| cellpadding="8" | ||
Line 13: | Line 13: | ||
!align="left" | title | !align="left" | title | ||
|- | |- | ||
− | |Sept. | + | |Sept. 3 |
− | |||
|Organizational meeting | |Organizational meeting | ||
− | |||
− | |||
| | | | ||
− | |||
|- | |- | ||
− | |Sept. | + | |Sept. 10 |
− | | | + | |''no group meeting'' |
− | | | + | |''faculty meeting @ 3:30pm'' |
|- | |- | ||
− | |Sept. | + | |Sept. 17 |
− | | | + | |Saverio |
| | | | ||
|- | |- | ||
− | | | + | |Sept. 24 |
− | | | + | |Wil |
− | | | + | |Geometric flows and moving surfaces |
|- | |- | ||
− | |Oct | + | |Oct 1 |
− | | | + | |Bryan |
− | | | + | |Homogenization of the advection-diffusion equation in the presence of a source |
|- | |- | ||
− | |Oct | + | |Oct 8 |
| | | | ||
− | |'' | + | |''faculty meeting'' |
|- | |- | ||
− | |Oct | + | |Oct 15 |
− | + | |Chris | |
− | + | |Evolutionary stable strategies and the connection between game theory and the Ising model | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
|- | |- | ||
− | | | + | |Oct 22 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Yu | |Yu | ||
− | | | + | |Narrow exit problem with sink flow |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Oct 29 |
|Hongfei | |Hongfei | ||
− | | | + | |Complex model of swimmer interactions |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Nov 5 |
|Jean-Luc | |Jean-Luc | ||
− | | | + | |Equilibria of Fokker-Planck equations |
|- | |- | ||
− | | | + | |Nov 12 |
− | | | + | |Hongyi Huang |
− | | | + | |Bubbles! |
|- | |- | ||
− | | | + | |Nov 19 |
| | | | ||
− | |'' | + | |Watch party for ''Gallery of Fluid Motion'' videos |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |Nov 26 |
− | |||
| | | | ||
+ | |''Thanksgiving'' | ||
|- | |- | ||
− | | | + | |Dec 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |'' | + | |''faculty meeting'' |
|- | |- | ||
− | | | + | |Dec 10 |
− | | | + | |Saverio |
− | | | + | |Hydrodynamic interaction of swimmer with boundary |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
== Archived semesters == | == Archived semesters == | ||
+ | *[[Applied/Physical_Applied_Math/Summer2020|Summer 2020]] | ||
+ | *[[Applied/Physical_Applied_Math/Spring2020|Spring 2020]] | ||
+ | *[[Applied/Physical_Applied_Math/Fall2019|Fall 2019]] | ||
+ | *[[Applied/Physical_Applied_Math/Spring2019|Spring 2019]] | ||
+ | *[[Applied/Physical_Applied_Math/Fall2018|Fall 2018]] | ||
*[[Applied/Physical_Applied_Math/Spring2018|Spring 2018]] | *[[Applied/Physical_Applied_Math/Spring2018|Spring 2018]] | ||
*[[Applied/Physical_Applied_Math/Fall2017|Fall 2017]] | *[[Applied/Physical_Applied_Math/Fall2017|Fall 2017]] |
Latest revision as of 09:23, 15 December 2020
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a Department Meeting)
- Where: Zoom (contact SES or J-LT for link)
901 Van Vleck Hall - Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- Announcements: Contact SES or J-LT to be added as a guest to our Slack channel.
Fall 2020
date | speaker | title |
---|---|---|
Sept. 3 | Organizational meeting | |
Sept. 10 | no group meeting | faculty meeting @ 3:30pm |
Sept. 17 | Saverio | |
Sept. 24 | Wil | Geometric flows and moving surfaces |
Oct 1 | Bryan | Homogenization of the advection-diffusion equation in the presence of a source |
Oct 8 | faculty meeting | |
Oct 15 | Chris | Evolutionary stable strategies and the connection between game theory and the Ising model |
Oct 22 | Yu | Narrow exit problem with sink flow |
Oct 29 | Hongfei | Complex model of swimmer interactions |
Nov 5 | Jean-Luc | Equilibria of Fokker-Planck equations |
Nov 12 | Hongyi Huang | Bubbles! |
Nov 19 | Watch party for Gallery of Fluid Motion videos | |
Nov 26 | Thanksgiving | |
Dec 3 | faculty meeting | |
Dec 10 | Saverio | Hydrodynamic interaction of swimmer with boundary |
Archived semesters
- Summer 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Summer 2014
- Spring 2014
Return to the Applied Mathematics Group Page