|
|
Line 66: |
Line 66: |
| |Li | | |Li |
| |- | | |- |
− | |
| |
− | |}
| |
− |
| |
− | == Spring 2018 ==
| |
− |
| |
− | {| cellpadding="8"
| |
− | !align="left" | date
| |
− | !align="left" | speaker
| |
− | !align="left" | title
| |
− | !align="left" | host(s)
| |
− | |-
| |
− | | Feb. 2, '''4pm, VV 911'''
| |
− | |[https://scholar.harvard.edu/tfai Thomas Fai] (Harvard)
| |
− | |''[[Applied/ACMS/absS18#Thomas Fai (Harvard) | The Lubricated Immersed Boundary Method]]''
| |
− | | Spagnolie
| |
− | |-
| |
− | | Feb. 9
| |
− | |[https://sites.google.com/site/michaelherty/home Michael Herty] (RWTH-Aachen)
| |
− | |''[[Applied/ACMS/absS18#Michael Herty (RWTH-Aachen) | Opinion Formation Models and Mean field Games Techniques]]''
| |
− | |Jin
| |
− | |-
| |
− | | Feb. 16
| |
− | |[https://atmo.tamu.edu/people/faculty/panettalee.html Lee Panetta] (Texas A&M)
| |
− | |''[[Applied/ACMS/absS18#Lee Panetta (Texas A&M) | Traveling waves and pulsed energy emissions seen in numerical simulations of electromagnetic wave scattering by ice crystals]]''
| |
− | | Smith
| |
− | |-
| |
− | | Feb. 23
| |
− | |[https://people.ucsc.edu/~fmonard/ François Monard] (UC Santa Cruz)
| |
− | |''[[Applied/ACMS/absS18#François Monard (UC Santa Cruz) | Inverse problems in integral geometry and Boltzmann transport]]''
| |
− | |Li
| |
− | |-
| |
− | | ''' Wed, Feb. 28'''
| |
− | |[http://www.math.nus.edu.sg/~matyh/ Haizhao Yang] (National University of Singapore)
| |
− | |''[[Applied/ACMS/absS18#Haizhao Yang (National University of Singapore) | A Unified Framework for Oscillatory Integral Transform: When to use NUFFT or Butterfly Factorization?]]''
| |
− | |Li
| |
− | |-
| |
− | | Mar. 2
| |
− | |[http://wwwf.imperial.ac.uk/~ekeaveny/ Eric Keaveny] (Imperial College London)
| |
− | |''[[Applied/ACMS/absS18#Eric Keaveny (Imperial College London) | Linking the micro- and macro-scales in populations of swimming cells]]''
| |
− | |Spagnolie, Thiffeault
| |
− | |-
| |
− | | Mar. 9
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | | Mar. 16, '''4pm, VV911'''
| |
− | |[https://math.dartmouth.edu/~annegelb/ Anne Gelb] (Dartmouth)
| |
− | |''[[Applied/ACMS/absS18#Anne Gelb (Dartmouth) | Reducing the effects of bad data measurements using variance based weighted joint sparsity ]]''
| |
− | |Li
| |
− | |-
| |
− | | Mar. 23
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | | Mar. 30
| |
− | |Spring break
| |
− | |
| |
− | |
| |
− | |-
| |
− | | '''Wed. Apr. 4''', VV 901
| |
− | |[http://people.math.gatech.edu/~mtao8/ Molei Tao] (Georgia Tech)
| |
− | |''[[Applied/ACMS/absS18#Molei Tao (Georgia Tech) | Explicit high-order symplectic integration of nonseparable Hamiltonians: algorithms and long time performance]]''
| |
− | |Jin
| |
− | |-
| |
− | | Apr. 6
| |
− | |[http://irvinelab.uchicago.edu/ William Irvine] (U Chicago)
| |
− | |''[[Applied/ACMS/absS18#William Irvine (U Chicago) | Spinning top-ology: Order, disorder and topology in mechanical gyro-materials and fluids]]''
| |
− | |Spagnolie
| |
− | |-
| |
− | | '''Wed. Apr. 11''', VV 901
| |
− | |[http://www.math.snu.ac.kr/~syha/ Seung-Yeal Ha] (Seoul National University)
| |
− | |''[[Applied/ACMS/absS18#Seung-Yeal Ha (Seoul National University) | Synchronization of Kuramoto models and its generalized models]]''
| |
− | |Jin
| |
− | |-
| |
− | | Apr. 13
| |
− | |[http://www.math.uvic.ca/~khouider/ Boualem Khouider] (UVic)
| |
− | |''[[Applied/ACMS/absS18#Boualem Khouider (UVic) | Using a stochastic convective parametrization to improve the simulation of tropical modes of variability in a GCM]]''
| |
− | |Smith, Stechmann
| |
− | |-
| |
− | | '''Mon. Apr. 16, VV B115'''
| |
− | |[https://www2.ph.ed.ac.uk/~amorozov/ Alexander Morozov] (U Edinburgh)
| |
− | |''[[Applied/ACMS/absS18#Alexander Morozov (U Edinburgh) | Collective behavior of microswimmer suspensions]]''
| |
− | |Spagnolie
| |
− | |-
| |
− | | Apr. 20
| |
− | |[http://www.acsu.buffalo.edu/~davidsal/ David Salac] (SUNY Buffalo)
| |
− | |''[[Applied/ACMS/absS18#David Salac (SUNY Buffalo) | Three-dimensional multicomponent vesicles: methods and influence of material properties]]''
| |
− | |Spagnolie
| |
− | |-
| |
− | | Apr. 27
| |
− | |[http://pages.stat.wisc.edu/~anruzhang/ Anru Zhang] (UW-Madison)
| |
− | |''[[Applied/ACMS/absS18#Anru Zhang (UW-Madison) | Singular value decomposition for high-dimensional high-order data]]''
| |
− | |
| |
| | | | | |
| |} | | |} |