Difference between revisions of "Applied/Physical Applied Math"
From Math
(→Spring 2017 Semester) |
(→Fall 2017) |
||
(37 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
<br> | <br> | ||
− | == | + | == Fall 2017 == |
− | + | ||
{| cellpadding="8" | {| cellpadding="8" | ||
!align="left" | date | !align="left" | date | ||
Line 15: | Line 15: | ||
!align="left" | title | !align="left" | title | ||
|- | |- | ||
− | | | + | | Sept. 7 |
− | | | + | |[http://math.nyu.edu/~jinzi/ Jinzi Mac Huang] (Courant) |
− | | | + | |[https://www.cambridge.org/core/journals/journal-of-fluid-mechanics/article/shape-dynamics-and-scaling-laws-for-a-body-dissolving-in-fluid-flow/ECC951C579D5850095DAFF40CD2899BA Geometric shocks in candy] |
|- | |- | ||
− | | | + | | Sept. 14 |
− | | | + | |Organization meeting; J-LT speaks |
− | | | + | |Ward & Keller, [http://epubs.siam.org/doi/abs/10.1137/0153038 Strong Localized Perturbations of Eigenvalue Problems] |
|- | |- | ||
− | | | + | | Sept. 21 |
− | | | + | |''no meeting (S & J-L traveling)'' |
| | | | ||
|- | |- | ||
− | | | + | | Sept. 28 |
− | |''Faculty | + | |''Faculty Meeting'' |
| | | | ||
|- | |- | ||
− | | | + | | Oct. 5 |
− | | | + | |Saverio |
− | | | + | |Reciprocal theorem and complex fluids |
|- | |- | ||
− | | | + | | Oct. 12 |
− | | | + | |Chris |
− | | | + | |Janosi et al., [http://www.lume.ufrgs.br/bitstream/handle/10183/103641/000152482.pdf?sequence=1 Chaotic particle dynamics in viscous flows: The three-particle Stokeslet problem] |
|- | |- | ||
− | | | + | | Oct. 19 |
− | | | + | |Bryan |
− | | | + | |Seis, [http://iopscience.iop.org.ezproxy.library.wisc.edu/article/10.1088/0951-7715/26/12/3279/meta Maximal mixing by incompressible fluid flows] |
|- | |- | ||
− | | | + | | Oct. 26 |
− | |''Faculty | + | |''Faculty Meeting'' |
| | | | ||
|- | |- | ||
− | | | + | | Nov. 2 |
− | | | + | |Jacob |
− | | | + | |Holcman & Schuss, [http://epubs.siam.org/doi/pdf/10.1137/120898395 The narrow escape problem] |
|- | |- | ||
− | | | + | | Nov. 9 |
− | | | + | |Yu |
− | | | + | |Birch et al., [https://journals.aps.org/pre/pdf/10.1103/PhysRevE.75.066304 Bounding biomass in the Fisher equation] |
|- | |- | ||
− | | | + | | Nov. 16 |
− | | | + | |''Faculty Meeting'' |
| | | | ||
|- | |- | ||
− | | | + | | Nov. 23 |
− | |'' | + | |''Thanksgiving recess'' |
| | | | ||
|- | |- | ||
− | | | + | | Nov. 30 |
− | | | + | |Shouwei |
− | | | + | |Lundgren, [http://www.journals.cambridge.org/abstract_S0022112085001860 The vortical flow above the drain-hole in a rotating vessel] |
|- | |- | ||
− | | | + | | Dec. 7 |
+ | |''Faculty Meeting'' | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
== Archived semesters == | == Archived semesters == | ||
+ | *[[Applied/Physical_Applied_Math/Spring2017|Spring 2017]] | ||
*[[Applied/Physical_Applied_Math/Fall2016|Fall 2016]] | *[[Applied/Physical_Applied_Math/Fall2016|Fall 2016]] | ||
*[[Applied/Physical_Applied_Math/Spring2016|Spring 2016]] | *[[Applied/Physical_Applied_Math/Spring2016|Spring 2016]] |
Revision as of 16:58, 28 November 2017
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a departmental meeting)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the Physical Applied Math mailing list: See the mailing list website.
Fall 2017
date | speaker | title |
---|---|---|
Sept. 7 | Jinzi Mac Huang (Courant) | Geometric shocks in candy |
Sept. 14 | Organization meeting; J-LT speaks | Ward & Keller, Strong Localized Perturbations of Eigenvalue Problems |
Sept. 21 | no meeting (S & J-L traveling) | |
Sept. 28 | Faculty Meeting | |
Oct. 5 | Saverio | Reciprocal theorem and complex fluids |
Oct. 12 | Chris | Janosi et al., Chaotic particle dynamics in viscous flows: The three-particle Stokeslet problem |
Oct. 19 | Bryan | Seis, Maximal mixing by incompressible fluid flows |
Oct. 26 | Faculty Meeting | |
Nov. 2 | Jacob | Holcman & Schuss, The narrow escape problem |
Nov. 9 | Yu | Birch et al., Bounding biomass in the Fisher equation |
Nov. 16 | Faculty Meeting | |
Nov. 23 | Thanksgiving recess | |
Nov. 30 | Shouwei | Lundgren, The vortical flow above the drain-hole in a rotating vessel |
Dec. 7 | Faculty Meeting |
Archived semesters
Return to the Applied Mathematics Group Page